Master Picks big pimping at $9 a Year

The StockMasters official Newsletter with our stock picks for Feb, Mar, April, and May 2008 picks are up 27%, 20%, %14 and 6%.  We just posted May's newsletter last night, already a 6% gain today. 12 Issues per year for only $9 and we tell you what to buy, what to sell, and market commentary. Our Portfolio has a 11.32% Positive return since our inception in October 2006.

Again, we post the results of all our picks, review the list since October 2006: review our Master Picks Track record (click here) or just page down and take a look.


Take a look at an example of the Master Picks Newsletter. We provide clear, concise and accurate information in a format that any investor can understand.

Master Picks Example 1

You can access our newsletter and additional content any time on WallStNewsletters.com. Our hosted content can be accessed by a simple click of a hyperlink, take a look at one of the pages from our newsletter:

Master Picks Example 2

Our newsletter has three major sections: What to Buy, What to Sell, and Market Commentary. We give you analysis and a solid recommendations backed by research that is credible and easy to understand.


 

Our newsletter is a team effort and each stock pick is carefully thought through before you get the final buy or sell recommendation

The StockMaster Team - Learn More
Our expertise is geared toward educating you and helping you choose the right securities for your portfolio.

We list all our picks, support your local StockMaster on sale at http://www.wallstnewsletters.com/:

Stock  Buy Price  Date to Buy  Sell Price  Date to Sell No. Holding Months % Gain/Loss
AT&T (T)  $ 33.16 Oct-06  $   40.39 May-07 7 22%
Boeing (BA)  $ 81.82 Oct-06  $   95.45 May-07 7 17%
Service  Corp. (SCI)  $   9.21 Oct-06  $   13.58 Oct-07 12 47%
Savient Pharma (SVNT)  $   9.85 Nov-06  $   15.06 Jan-07 2 53%
Arrowhead Research (ARWR)  $   4.75 Nov-06  $     7.05 May-07 6 48%
SanDisk (SNDK)  $ 58.51 Dec-06  $   40.90 Mar-07 3 -30%
Dolby Labortories Inc. (DLB)  $ 30.86 Dec-06  $   40.34 Oct-07 10 31%
Onyx Pharma (ONXX)  $ 11.95 Dec-06  $   27.70 Feb-07 2 132%
Southwest Airlines (LUV)  $ 15.89 Jan-07  $   14.80 May-07 4 -7%
Allion Healthcare (ALLI)  $   5.86 Jan-07  $     4.09 Mar-07 2 -30%
Intel (INTC)  $ 22.10 Jan-07  $   19.15 Mar-07 2 -13%
Halliburton Company (HAL)  $ 32.00 Mar-07  $   41.16 Oct-07 7 29%
Exxon Mobil Corp (XOM)   $ 69.86 Mar-07  $   83.26 May-07 2 19%
Jones Soda (JSDA)  $ 17.80 Mar-07  $   26.98 Apr-07 1 52%
Activision (ATVI)  $ 19.54 Apr-07  $   23.01 Oct-07 6 18%
Cell Genesys (CEGE)  $   5.25 Apr-07  $     3.51 Jul-07 3 -33%
Clearwire (CLWR)  $ 17.30 May-07  $   22.83 Jun-07 1 32%
True Religon (TRLG)  $ 15.50 May-07  $   22.50 Jul-07 2 45%
Under Armour (UA)  $ 45.50 May-07  $   55.15 Jul-07 2 21%
Blockbuster (BBI)  $   4.33 Jun-07  $     5.50 Oct-07 4 27%
Subscription Only  $ 16.88 Jun-07  $   14.82 May-08 10 -12%
Winnebago (WGO)  $ 30.41 Jul-07  $   26.27 Sep-07 2 -14%
Subscription Only  $   6.48 Jul-07  $     5.50 May-08 9 -15%
Subscription Only  $ 17.79 Jul-07  $   10.09 May-08 9 -43%
Subscription Only  $   9.28 Aug-07  $   12.56 May-08 8 35%
Bronco Drilling Co. (BRNC)  $ 14.36 Sep-07  $   15.90 Jan-08 4 11%
Subscription Only  $   9.85 Sep-07  $     3.18 Apr-08 7 -68%
Subscription Only  $ 18.02 Oct-07  $     9.44 Apr-08 6 -48%
Take-Two Interactive (TTWO)  $ 15.25 Nov-07  $   25.81 Feb-08 3 69%
American Railcar (ARII)  $ 14.28 Nov-07  $   18.16 Jan-08 2 27%
Subscription Only  $ 36.20 Dec-07  $   32.69 May-08 5 -10%
Subscription Only  $ 30.34 Dec-07  $   25.56 May-08 5 -16%
Pier 1 Imports, Inc. (NYSE:PIR)   $   3.30 Dec-07  $     5.01 Jan-08 1 52%
Subscription Only  $ 19.82 Jan-08  $   11.98 May-08 4 -40%
Subscription Only  $ 13.80 Jan-08  $   10.11 May-08 4 -27%
Subscription Only  $ 19.63 Feb-08  $   20.70 May-08 3 5%
Subscription Only  $   1.46 Feb-08  $     1.85 May-08 3 27%
Sony Corp (NYSE:SNE)  $ 41.86 Mar-08  $   50.08 May-08 2 20%
The Boeing Company (NYSE:BA)  $ 75.05 Apr-08  $   85.62 May-08 1 14%
Subscription Only  $ 27.26 May-08  $   28.76 May-08 0 6%
Average Return:     11.324%
Average Monthly Duration for Return: 4.15
Average Price of Security    $ 23.31

But how much does it cost? Master Picks newsletter is only $9 a Year.

That's 12 issues for an entire year for only $9. 

On sale, only at WallStNewsletters.com.  Home of the FULL MONTE.  A portal designed to only contain paid financial content.

Stocks Market MasteryWhat are you waiting for? Sign up now!

Sign up

Please Review the StockMasters Disclaimer and remember that information provided by our site is at the investor's sole financial risk. Please Review for more Details