Steve Reeves Index up 11%+ and Master Picks up 10%+
Get both Steve Reeves and Master Picks along with Four other newsletters at WallStNewsletters.com for only $99 for a 12 Month subscription.
We bring you all of our newsletters for one price and at one location.
The Stockmasters, ValuePlays, the Peridot Capitalist, Jelly Roll Capital Stock Reports, and Steve Reeves have teamed up to bring you the Full Monte and it's only at WallStNewsletters.com.
Our Original newsletter that has enlightened our subscribers for over a year. It contains What to Buy, What to Sell, and Market Commentary. We have a 10.533% return since October 2006 and the average wait for a return is only 4.44 months. We've had great feedback, and in turn have already created a unique following of thousands of Stockmasters. Our asking price is only $9 for a 12 month subscription. Stock prices as of 1 PM PST, 6/5/2008, Thursday:
| Stock | Buy Price | Date to Buy | Sell Price | Date to Sell | No. Holding Months | % Gain/Loss |
| AT&T (T) | $ 33.16 | Oct-06 | $ 40.39 | May-07 | 7 | 22% |
| Boeing (BA) | $ 81.82 | Oct-06 | $ 95.45 | May-07 | 7 | 17% |
| Service Corp. (SCI) | $ 9.21 | Oct-06 | $ 13.58 | Oct-07 | 12 | 47% |
| Savient Pharma (SVNT) | $ 9.85 | Nov-06 | $ 15.06 | Jan-07 | 2 | 53% |
| Arrowhead Research (ARWR) | $ 4.75 | Nov-06 | $ 7.05 | May-07 | 6 | 48% |
| SanDisk (SNDK) | $ 58.51 | Dec-06 | $ 40.90 | Mar-07 | 3 | -30% |
| Dolby Labortories Inc. (DLB) | $ 30.86 | Dec-06 | $ 40.34 | Oct-07 | 10 | 31% |
| Onyx Pharma (ONXX) | $ 11.95 | Dec-06 | $ 27.70 | Feb-07 | 2 | 132% |
| Southwest Airlines (LUV) | $ 15.89 | Jan-07 | $ 14.80 | May-07 | 4 | -7% |
| Allion Healthcare (ALLI) | $ 5.86 | Jan-07 | $ 4.09 | Mar-07 | 2 | -30% |
| Intel (INTC) | $ 22.10 | Jan-07 | $ 19.15 | Mar-07 | 2 | -13% |
| Halliburton Company (HAL) | $ 32.00 | Mar-07 | $ 41.16 | Oct-07 | 7 | 29% |
| Exxon Mobil Corp (XOM) | $ 69.86 | Mar-07 | $ 83.26 | May-07 | 2 | 19% |
| Jones Soda (JSDA) | $ 17.80 | Mar-07 | $ 26.98 | Apr-07 | 1 | 52% |
| Activision (ATVI) | $ 19.54 | Apr-07 | $ 23.01 | Oct-07 | 6 | 18% |
| Cell Genesys (CEGE) | $ 5.25 | Apr-07 | $ 3.51 | Jul-07 | 3 | -33% |
| Clearwire (CLWR) | $ 17.30 | May-07 | $ 22.83 | Jun-07 | 1 | 32% |
| True Religon (TRLG) | $ 15.50 | May-07 | $ 22.50 | Jul-07 | 2 | 45% |
| Under Armour (UA) | $ 45.50 | May-07 | $ 55.15 | Jul-07 | 2 | 21% |
| Blockbuster (BBI) | $ 4.33 | Jun-07 | $ 5.50 | Oct-07 | 4 | 27% |
| Subscription Only | $ 16.88 | Jun-07 | $ 17.60 | Jun-08 | 12 | 4% |
| Winnebago (WGO) | $ 30.41 | Jul-07 | $ 26.27 | Sep-07 | 2 | -14% |
| Subscription Only | $ 6.48 | Jul-07 | $ 5.05 | Jun-08 | 11 | -22% |
| Subscription Only | $ 17.79 | Jul-07 | $ 9.28 | Jun-08 | 11 | -48% |
| Subscription Only | $ 9.28 | Aug-07 | $ 13.66 | Jun-08 | 10 | 47% |
| Bronco Drilling Co. (BRNC) | $ 14.36 | Sep-07 | $ 15.90 | Jan-08 | 4 | 11% |
| Subscription Only | $ 9.85 | Sep-07 | $ 3.00 | Apr-08 | 7 | -70% |
| Subscription Only | $ 18.02 | Oct-07 | $ 9.21 | Apr-08 | 6 | -49% |
| Take-Two Interactive (TTWO) | $ 15.25 | Nov-07 | $ 25.81 | Feb-08 | 3 | 69% |
| American Railcar (ARII) | $ 14.28 | Nov-07 | $ 18.16 | Jan-08 | 2 | 27% |
| Subscription Only | $ 36.20 | Dec-07 | $ 28.71 | Jun-08 | 6 | -21% |
| Subscription Only | $ 30.34 | Dec-07 | $ 20.93 | May-08 | 5 | -31% |
| Pier 1 Imports, Inc. (NYSE:PIR) | $ 3.30 | Dec-07 | $ 5.01 | Jan-08 | 1 | 52% |
| Subscription Only | $ 19.82 | Jan-08 | $ 13.22 | Jun-08 | 5 | -33% |
| Subscription Only | $ 13.80 | Jan-08 | $ 8.62 | Jun-08 | 5 | -38% |
| Dell Inc. (NASDAQ:DELL) | $ 19.63 | Feb-08 | $ 24.05 | May-08 | 3 | 23% |
| Bookham Inc. (NASDAQ:BKHM) | $ 1.46 | Feb-08 | $ 1.98 | May-08 | 3 | 36% |
| Sony Corp (NYSE:SNE) | $ 41.86 | Mar-08 | $ 51.84 | Jun-08 | 3 | 24% |
| The Boeing Company (NYSE:BA) | $ 75.05 | Apr-08 | $ 77.25 | Jun-08 | 2 | 3% |
| Subscription Only | $ 27.26 | May-08 | $ 26.73 | Jun-08 | 1 | -2% |
| Subscription Only | $ 13.00 | May-08 | $ 13.80 | Jun-08 | 1 | 6% |
| Subscription Only | $ 35.08 | Jun-08 | $ 35.69 | Jun-08 | 0 | 2% |
| Average Return: | 10.842% | |||||
| Average Monthly Duration for Return: | 4.3095 | |||||
| Average Price of Security | $ 23.34 | |||||
The right stock picks are waiting for you, sign up today!
Fellow Masters, my articles and stock recommendations are now available on WallStNewsletters.com. I look for undervalued securities and the cheaper the price the better. OTC stocks are my favorite hunting grounds and I never pull the trigger on a stock that costs more than $5 and is worth holding for at least 3 to 6 months. STOCK PRICES as of 6/5/2008 1 PM PST:
| Stock | Date Advised | Price when Advised | Today's Price | % Gain |
| China Industrial Waste Management Inc. (OTC: CIWT) | 7/13/2007 | $ 3.06 | $ 6.40 | 109.2% |
| China Solar & Clean Energy (OTC:CSOL) | 8/21/2007 | $ 2.25 | $ 1.82 | -19.1% |
| DRDGOLD Limited (NASDAQ:DROOY) | 9/7/2007 | $ 6.75 | $ 7.74 | 14.7% |
| Eternal Technologies Group Inc. (OTC:ETLT) | 9/18/2007 | $ 0.67 | $ 0.46 | -31.3% |
| China Recycling Energy Group (OTC:CREG) | 9/25/2007 | $ 1.00 | $ 1.34 | 34.0% |
| China Kangtai Cactus Bio-Tech (OTC:CKGT) | 10/2/2007 | $ 1.00 | $ 0.70 | -30.0% |
| Linkwell Corp. (OTC:LWLL) | 10/10/2007 | $ 0.15 | $ 0.25 | 66.7% |
| Subscription Only | 10/31/2007 | $ 0.85 | $ 0.35 | -58.8% |
| Subscription Only | 11/9/2007 | $ 1.20 | $ 0.02 | -98.3% |
| Subscription Only | 11/16/2007 | $ 2.55 | $ 1.01 | -60.4% |
| Subscription Only | 12/19/2007 | $ 2.20 | $ 4.65 | 111.4% |
| Subscription Only | 1/15/2008 | $ 0.90 | $ 1.00 | 11.1% |
| Subscription Only | 2/13/2008 | $ 0.30 | $ 0.19 | -36.7% |
| Subscription Only | 3/18/2008 | $ 0.60 | $ 0.92 | 53.3% |
| Subscription Only | 4/15/2008 | $ 0.77 | $ 0.70 | -9.1% |
| Subscription Only | 4/27/2008 | $ 0.40 | $ 0.65 | 62.5% |
| Subscription Only | 4/28/2008 | $ 1.50 | $ 1.55 | 3.3% |
| Subscription Only | 5/12/2008 | $ 0.22 | $ 0.43 | 95.5% |
| Subscription Only | 5/22/2008 | $ 1.80 | $ 1.85 | 2.8% |
| Subscription Only | 6/5/2008 | $ 0.23 | $ 0.23 | 0.0% |
| Average Return | 11.030% | |||
| Average Price of Security | $ 1.42 | |||
My publications will be done every 2 to 3 weeks depending upon market conditions and the securities I indentify.
- Login or register to post comments
Email this page
Please Review the StockMasters Disclaimer and remember that information provided by our site is at the investor's sole financial risk. Please Review for more Details





