Time to Buy, Buy, Buy: Look to GE, McDonalds, Wal-Mart, etc. (WMT, MCD, GE, TTWO, VXX)
The market drops 1,000 points because some clown keyed in the wrong trade. You've got to be kidding me.
Fellow Masters, make no mistake, this is an all out buying opportunity. Go for the best of the best, little risk, but also include some protection and a wild card. We give you the...
BUY, BUY, BUY 2010 Trading Mistake Index which includes such players as Wal-Mart (NYSE:WMT), McDonalds (NYSE:MCD), and General Electric (NYSE:GE) -- but wait, there's more!
Take on Take-Two (NASDAQ:TTWO) for a possible short squeeze and of course the VXX, that is the iPath S&P 500 VIX Short Term F (Public, NYSE:VXX) for balance.
Those lovely tickers for your cut & paste enjoyment: WMT, MCD, TTWO, VXX, GE
There's just too much going on this morning to type any longer, get to buying the end.
And now the cancled trades, unbelievable:
Here is a list of the canceled stock trades, courtesy of Nasdaq:
| Ticker | Market |
|---|---|
| AAXJ | NASDAQ |
| ACN | NYSE |
| BDT | NYSE |
| BDV | NYSE |
| BGS | NYSE |
| BICK | NASDAQ |
| BOE | NYSE |
| BRO | NYSE |
| BTF | NYSE |
| BWP | NYSE |
| CFI | NYSE |
| CGW | NYSE |
| CHTP | NASDAQ |
| CII | NYSE |
| CLW | NYSE |
| CNP | NYSE |
| CNR | NYSE |
| CSA | NYSE |
| CSM | NYSE |
| CTL | NYSE |
| CUT | NYSE |
| CVO | NYSE |
| CVY | NYSE |
| CWB | NYSE |
| CWI | NYSE |
| CYS | NYSE |
| DES | NYSE |
| DKP | NYSE |
| DLN | NYSE |
| DNP | NYSE |
| DOG | NYSE |
| DTN | NYSE |
| DVY | NYSE |
| DWM | NYSE |
| DWX | NYSE |
| DZK | NYSE |
| EBIX | NASDAQ |
| ECH | NYSE |
| EEB | NYSE |
| EES | NYSE |
| EFG | NYSE |
| EFO | NYSE |
| EFV | NYSE |
| ELG | NYSE |
| ELR | NYSE |
| EMG | NYSE |
| EMM | NYSE |
| ENY | NYSE |
| EOS | NYSE |
| EPI | NYSE |
| EPP | NYSE |
| ETY | NYSE |
| EVF | NYSE |
| EWK | NYSE |
| EWX | NYSE |
| EXC | NYSE |
| EXG | NYSE |
| EXLS | NASDAQ |
| EXP | NYSE |
| EXT | NYSE |
| EZPW | NASDAQ |
| FAB | NYSE |
| FAX | NYSE |
| FBT | NYSE |
| FCG | NYSE |
| FDV | NYSE |
| FEX | NYSE |
| FGD | NYSE |
| FLM | NYSE |
| FNI | NYSE |
| FNX | NYSE |
| FPT | NYSE |
| FTA | NYSE |
| FTC | NYSE |
| FTY | NYSE |
| FVD | NYSE |
| FXD | NYSE |
| FXH | NYSE |
| FXL | NYSE |
| FXO | NYSE |
| FXU | NYSE |
| FXZ | NYSE |
| FYX | NYSE |
| G | NYSE |
| GAR | NYSE |
| GCV | NYSE |
| GEC | NYSE |
| GFW | NYSE |
| GII | NYSE |
| GIM | NYSE |
| GLAD | NASDAQ |
| GLL | NYSE |
| GMF | NYSE |
| GWX | NYSE |
| HANS | NASDAQ |
| HAP | NYSE |
| HEDJ | NYSE |
| HHH | NYSE |
| HNT | NYSE |
| HSTM | NASDAQ |
| HTGC | NASDAQ |
| HTS | NYSE |
| IAK | NYSE |
| IAT | NYSE |
| IDE | NYSE |
| IEZ | NYSE |
| IGM | NYSE |
| IGN | NYSE |
| IGV | NYSE |
| IGV | NYSE |
| IGW | NYSE |
| IHE | NYSE |
| IHF | NYSE |
| IHI | NYSE |
| IJH | NYSE |
| IJJ | NYSE |
| IJK | NYSE |
| IJR | NYSE |
| IJS | NYSE |
| IJT | NYSE |
| IPG | NYSE |
| IPN | NYSE |
| IPXL | NASDAQ |
| ISI | NYSE |
| ITA | NYSE |
| ITC | NYSE |
| IVE | NYSE |
| IVW | NYSE |
| IWA | NYSE |
| IWB | NYSE |
| IWD | NYSE |
| IWF | NYSE |
| IWN | NYSE |
| IWP | NYSE |
| IWR | NYSE |
| IWS | NYSE |
| IWV | NYSE |
| IWW | NYSE |
| IWX | NYSE |
| IWZ | NYSE |
| IXC | NYSE |
| IXG | NYSE |
| IXJ | NYSE |
| IXP | NYSE |
| IYC | NYSE |
| IYE | NYSE |
| IYH | NYSE |
| IYK | NYSE |
| IYY | NYSE |
| JKD | NYSE |
| JKE | NYSE |
| JKF | NYSE |
| JKK | NYSE |
| JPM-S | NYSE |
| JPM-X | NYSE |
| JRO | NYSE |
| KXI | NYSE |
| LEA | NYSE |
| LGI | NYSE |
| LINE | NASDAQ |
| MCN | NYSE |
| MCRO | NYSE |
| MDD | NYSE |
| MFM | NYSE |
| MGU | NYSE |
| MSPD | NASDAQ |
| NFO | NYSE |
| NHS | NYSE |
| NLR | NYSE |
| NTL | NYSE |
| OKS | NYSE |
| ONEQ | NASDAQ |
| OPNT | NASDAQ |
| OXM | NYSE |
| PBJ | NYSE |
| PBP | NYSE |
| PBS | NYSE |
| PBW | NYSE |
| PDP | NYSE |
| PEJ | NYSE |
| PEY | NYSE |
| PEZ | NYSE |
| PFM | NYSE |
| PGH | NYSE |
| PHO | NYSE |
| PIC | NYSE |
| PID | NYSE |
| PIE | NYSE |
| PIN | NYSE |
| PIV | NYSE |
| PJM | NYSE |
| PJP | NYSE |
| PKW | NYSE |
| PNQI | NASDAQ |
| PPCO | NASDAQ |
| PQBW | NASDAQ |
| PRF | NYSE |
| PRFZ | NASDAQ |
| PSI | NYSE |
| PSJ | NYSE |
| PTO | NYSE |
| PUW | NYSE |
| PVR | NYSE |
| PVX | NYSE |
| PWB | NYSE |
| PWJ | NYSE |
| PWO | NYSE |
| PWV | NYSE |
| PWY | NYSE |
| PXI | NYSE |
| PXQ | NYSE |
| PZZ | NASDAQ |
| QCLN | NASDAQ |
| QID | NYSE |
| QQEW | NASDAQ |
| QQEW | NASDAQ |
| QTEC | NASDAQ |
| RFG | NYSE |
| RFL | NYSE |
| RFV | NYSE |
| RHS | NYSE |
| RIT | NYSE |
| ROI | NYSE |
| RPG | NYSE |
| RPV | NYSE |
| RQI | NYSE |
| RSP | NYSE |
| RSU | NYSE |
| RSW | NYSE |
| RWJ | NYSE |
| RWL | NYSE |
| RWW | NYSE |
| RXI | NYSE |
| RYE | NYSE |
| RYF | NYSE |
| RZV | NYSE |
| SAM | NYSE |
| SCHA | NYSE |
| SCHG | NYSE |
| SCHV | NYSE |
| SCHX | NYSE |
| SCJ | NYSE |
| SDD | NYSE |
| SDK | NYSE |
| SDOW | NYSE |
| SDOW | NYSE |
| SFK | NYSE |
| SFK | NYSE |
| SIJ | NYSE |
| SJF | NYSE |
| SORL | NASDAQ |
| SOXL | NYSE |
| SRTY | NYSE |
| SRTY | NYSE |
| SWH | NYSE |
| TEI | NYSE |
| TLP | NYSE |
| TYP | NYSE |
| UKW | NYSE |
| UPW | NYSE |
| URE | NYSE |
| URTY | NYSE |
| UWC | NYSE |
| UXI | NYSE |
| VALU | NASDAQ |
| VB | NYSE |
| VBK | NYSE |
| VBR | NYSE |
| VCR | NYSE |
| VDC | NYSE |
| VFH | NYSE |
| VHT | NYSE |
| VIS | NYSE |
| VO | NYSE |
| VOE | NYSE |
| VOX | NYSE |
| VTA | NYSE |
| VTI | NYSE |
| VTV | NYSE |
| VUG | NYSE |
| VXZ | NYSE |
| VYM | NYSE |
| WIN | NASDAQ |
| WOOD | NASDAQ |
| WSII | NASDAQ |
| WWON | NASDAQ |
| XGC | NYSE |
| XLFS | NASDAQ |
| XLIS | NASDAQ |
| XLPS | NASDAQ |
| XLUS | NASDAQ |
| XLVS | NASDAQ |
| XLYS | NASDAQ |
| XPH | NYSE |
| XRO | NYSE |
| XSD | NYSE |
Disclaimer: Long MCD, TTWO, GE.
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Technical Picture Continues to Weaken | Financial Sense
- Market’s Weekly Bill of Health | Financial Sense
- Apple Stock Has Lost Over 5 Years Of Dividend Gains Since Announcement | ZeroHedge
- Nic Colas On India's Temple Of Gold | ZeroHedge
- Mark Grant On Europe's Plan B, Greek Bank Runs, and Why We Need New Sunglasses | ZeroHedge
- Three Charts On Why This Time Is 'Not' Different For Stocks | ZeroHedge
- "The Weight Of The Nation": Documenting America's Obesity Epidemic: Part 2 - Choices | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- Streetinsider.com's Hot... | StreetInsider.com
- U.S. Kids Using Media Almost 8 Hours a Day - BusinessWeek | BusinessWeek
- UPDATE: The Early Rally Has Vanished, And Europe Is Sinking Into The Red | Business Insider
- Molycorp Inc. Stock Downgraded (MCP) | TheStreet.com
- Notable Mergers and Acquisitions of the Day 05/16... | StreetInsider.com
- Here's How Apple Will Sell A Lot More iPhones (AAPL) | Business Insider
- BREAKING: Batman Has Actually Killed LOTS Of People | Business Insider




Post new comment