Gold's quiet comeback, look to AUY and others
Yamana Gold Inc. (NYSE:AUY) is a favorite of the Masters and with shares at $13.84, its worth a look. Gold has inched its way back up to over $900 an ounce thanks to a tanking stock market.
Thanks to Yamana's developing Chapada mine in Brazil, the company lowered this year's production forecast after mining lower-grade ore from its Sao Francisco mine in the South American country. AUY shares keep falling despite gold's rising price. But it's not all bad...
FORBES.COM - On Jan. 14, the company had said it expected gold production to rise to 1.3 million GEOs in 2008, rising to 1.6 million GEOs in 2009 from mines currently in production and mines under construction.
Yamana Gold also said its gold production in the second quarter was up 9.5 percent compared with the first quarter at 260,000 gold equivalent ounces and its copper production for the same period was also up 9.5 percent compared with the last quarter at 44.8 million pounds.
Article Continues Below Ad
Production in the second quarter was aided by increases at Chapada and El Penon.
The company confirmed Chapada's annual production guidance of 170,000 to 175,000 ounces of gold and 155 million to 160 million pounds of copper for 2008.
Yamana Gold also said production for the balance of 2008 in part also will depend on Alumbrera and Rossi, in which the company has minority interests.
Both mines are expected to contribute a total of 22,000 GEOs per quarter while copper production for 2008 is expected to be 190 to 200 million pounds, the company said.
Here's the list of Gold stocks to play if you're thinking about adding a position to help your portfolio:
| Ticker | Company name | Home Country | $ Price Jan.8 | % Sales current yr. growth | %EPS current yr growth | %EPS next year growth | P/E current year | P/E next yr. |
| AGI-T | Alamos Gold Inc. | CA | 6.57 | 38.5 | 188.9 | 327.9 | 75.4 | 17.6 |
| ACO-N | Amcol Int'l | US | 32.43 | 18.9 | 26.0 | 18.0 | 17.3 | 14.6 |
| BW-N | Brush Engineered Materials | US | 31.81 | 24.3 | 45.2 | 28.8 | 15.5 | 12.1 |
| RIO-N | Cia Vale Do Rio Doce | BR | 31.23 | 62.3 | 60.1 | 12.9 | 13.1 | 11.6 |
| ELD-T | Eldorado Gold | CA | 6.35 | 121.7 | 1383.3 | 111.8 | 42.6 | 20.1 |
| EGU-T | European Goldfields | CA | 6.24 | 45.5 | 560.1 | 26.7 | 31.5 | 24.9 |
| FNX-T | FNX Mining Co. | CA | 25.98 | 76.5 | 49.7 | 98.8 | 21.4 | 10.8 |
| GFI-N | Gold Fields Ltd. | ZA | 16.71 | 19.7 | 33.1 | 34.9 | 22.0 | 16.3 |
| HMY-N | Harmony Gold | ZA | 11.96 | 22.8 | 250.0 | 100.0 | 57.0 | 28.5 |
| KMT-N | Kennametal Inc. | US | 32.60 | 10.8 | 23.1 | 16.1 | 11.6 | 10.0 |
| LIHR-Q | Lihir Gold Ltd. | AU | 33.37 | 37.9 | 47.6 | 104.1 | 55.2 | 27.0 |
| PAA-T | Pan American Silver | CA | 36.99 | 16.7 | 57.5 | 47.3 | 30.7 | 20.9 |
| OPYGY-Q | Polyus Gold | RU | 45.50 | 6.4 | 37.4 | 29.3 | 43.6 | 33.7 |
| RTP-N | Rio Tinto PLC | GB | 394.10 | 14.9 | 5.7 | 40.4 | 16.8 | 12.0 |
| RGLD-Q | Royal Gold Inc. | US | 31.60 | 56.7 | 29.1 | 9.3 | 31.0 | 28.3 |
| SLW-T | Silver Wheaton | CA | 17.11 | 9.1 | 2.3 | 39.0 | 44.8 | 32.3 |
| YRI-T | Yamana Gold Inc | CA | 15.50 | 363.0 | 570.8 | 46.7 | 23.0 | 15.7 |
Get your Mastery on Daily
Thanks for Reading.
- Login or register to post comments
Email this page
Please Review the StockMasters Disclaimer and remember that information provided by our site is at the investor's sole financial risk. Please Review for more Details





