High Yield CD’s for November
Posted November 10th, 2008 by theStockMasters...
Losing too much in the market? Check out these High Yield CD’s for the month of November, you can
look as cool as this guy:
1 Year Rates:
| INSTITUTION | DATE | RATE | CM | APY | Min Deposit |
| Nationwide Bank | 10-Nov | 3.97 | D | 4.05 | $500.00 |
| ING DIRECT | 10-Nov | 3.93 | M | 4 | $1.00 |
| Capital One Direct Banking | 10-Nov | 3.78 | D | 3.85 | $5,000.00 |
6 month Rates:
| INSTITUTION | DATE | RATE | CM | APY | Min Deposit |
| Zions Bank | 10-Nov | 3.4 | H | 3.43 | $1,000.00 |
| The Palladian PrivateBank | 10-Nov | 3.37 | S | 3.4 | $10,000.00 |
| Capital One Direct Banking | 10-Nov | 2.96 | D | 3 | $5,000.00 |
- Login or register to post comments
Email this page
Please Review the StockMasters Disclaimer and remember that information provided by our site is at the investor's sole financial risk. Please Review for more Details





