Icahn vs. Ackman on CNBC
Via CNBC.com enjoy listening to the battle of Bill Ackman vs. Carl Icahn. It got very heated and CNBC of course has the video posted in its "unedited" format.
(CNBC.com) Call them the "Bickering Billionaires," two financial titans who squared off in a breathtaking, unforgettable smackdown Friday on CNBC. Bill Ackman, the head of Pershing Square Capital Management and its $12 billion in assets, squared off against Carl Icahn, the fellow activist investor and one of the richest men in America with an estimated fortune of nearly $15 billion.
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Guest Post: Are Pipeline Spills A Foregone Conclusion? | ZeroHedge
- Breakout in Bond Yields Foreshadows Possible Economic Acceleration | Financial Sense
- Bond Vortex In The Works? | ZeroHedge
- The Two Charts That Keep Draghi Up At Night | ZeroHedge
- Guest Post: One Experience That Really Shaped My Thinking | ZeroHedge
- Visualizing Public/Private Debt Since 1990 | Financial Sense
- There is a Word For This Kind of Market: It's Bubble | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- What It's Like To Be Christian, Gay And Celibate | Business Insider
- 9 Things Windows Phones Can Do That The iPhone Can't (MSFT, AAPL) | Business Insider
- HOUSE OF THE DAY: Ellen DeGeneres And Portia De Rossi Bought A Stunning... | Business Insider
- Laptop Computer Reviews - BusinessWeek | BusinessWeek
- Tajikistan Blocks YouTube After Video Of Dancing President Goes Viral | Business Insider
- When It Comes To The Boston-NYC Rivalry,... | Business Insider
- Scientists Have Solved The Mystery Of The White Tiger's Coat | Business Insider



