Education & Training Stock Picks (LRN, ESI, DV, UTI, APOL)
We think so. Education & Training has been a huge laggard in 2012, much like the Homebuilders were in recent years. However, the "Homies" have been tearing it up in 2012 - and the Housing Market hasn't even fully recovered yet.
Here are our picks: K12, Inc. (LRN), ITT Educational Services Inc. (ESI), DeVry, Inc. (DV), Apollo Group Inc. (APOL), Universal Technical Institute, Inc. (UTI).
New regulations regarding for-profit schools and increased scrutiny have taken a toll on enrollment and revenue in the Education & Training industry.
In spite of that, fundamentally, these stocks are looking pretty good. You might get laughed out of a job interview if your degree is from the DeVry Institute, but DV did 2.09B in sales last year, and is expecting Brazil to drive its growth in the next year. DV is also on track with plans to cut costs companywide to save at least $50 million in fiscal 2013. Others in the sector are doing the same.
It may not be time to buy right this second, but it would behoove you to add these names to your radar. It's just a matter of time until we see a short squeeze as the sector recovers.
| Ticker | Company | Price | Float Short | Performance (Year) |
| LRN | K12, Inc. | 21.74 | 34% | -20% |
| ESI | ITT Educational Services Inc. | 38.38 | 29% | -39% |
| DV | DeVry, Inc. | 23.24 | 17% | -41% |
| APOL | Apollo Group Inc. | 29.6 | 17% | -34% |
| UTI | Universal Technical Institute, Inc. | 12.75 | 3% | -5% |
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Europe Opens $80 Trillion Shadow Banking Pandora's Box: Will Seek To Collapse Repo "Collateral Chains" | ZeroHedge
- Pinpointing Europe's Social Unrest Hot-Spots | ZeroHedge
- These Are The Stocks Most Hated By Hedge Funds: Let The Squeeze Begin | ZeroHedge
- Headed for Euphoria | Financial Sense
- Solid Durable Goods Number, But… | iBankCoin.com
- Chinese Economy Enters Contraction With First Sub-50 PMI Print Since October | ZeroHedge
- Deleveraging, Releveraging And Finding The New Saturation Point | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- Ten Things Only Bad Managers Say | BusinessWeek
- This Is The Future Of Evernote, The Best Note-Taking App On The Planet | Business Insider
- NOMURA: There Were 3 Big Reasons For The Nikkei Crash | Business Insider
- Kim Dotcom Claims To Own The Password Technology That Twitter And Google Use | Business Insider
- Locals Are Irate Over Plans To Turn A New York City Art Mecca Into Luxury Apartments | Business Insider
- Amazon's Hit Man | BusinessWeek
- The 14 Lucky Early Employees And 3 Investors Behind The $1.1 Billion Tumblr Deal... | Business Insider


