Avoid the Fiscal Cliff with Berkshire Hathaway
Unless you are part of the 1% or 2% of America that can afford to pony up $130K for single share of Berkshire Hathaway (BRK.A), your next choice would be the affordable Berkshire Hathaway "B shares". We recommend picking up some Berkshire Hathaway Class B (BRK.B) shares for $87.16 a pop.
It's up to our stupid lawmakers who continue to blame each other while it puts us at certain doom to fall off the cliff. Mastery is more concerned about the rating agencies that could downgrade the U.S. (as they did over last year's 'Debt Ceiling') if we fail to act or don't act soon enough. Who's to say the rating agencies don't downgrade the U.S. on their asinine politics even if we do avoid the 'Fiscal Cliff'? BRK.B STATS

MASTERY Bottom line:
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Can Two Senators End “Too Big to Fail?” | Financial Sense
- Excess German Savings, Not Thrift, Caused the European Crisis | Financial Sense
- It’s All About the Homies | iBankCoin.com
- European Stocks Dive Most In 10 Months | ZeroHedge
- Replace Your Home Office With A Cellphone: Deadbeat Carrier Creative Destruction In The Ongoing Mobile Computing Wars | ZeroHedge
- Japanese Bond Market Halted At Open As Bond Selling Purge Goes Global | ZeroHedge
- Out of Juice | iBankCoin.com
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- BEAT: FHFA House Price Index Rises 1.3% (ITB, XHB) | Business Insider
- LeBron James Makes A Buzzer-Beater To Stun The Pacers In Overtime | Business Insider
- CHART OF THE DAY: The Japanese Nikkei's Historic Plunge In Context | Business Insider
- CHINESE MANUFACTURING CONTRACTS | Business Insider
- Here's The Full Text Of Obama's Big Speech... | Business Insider
- Europe Had A Horrific Day | Business Insider
- Why You're Better Off Buying Life Insurance Than Lottery Tickets | Business Insider


